Stocks & Financial News
Breaking financial news 24/7 courtesy of TradingCharts.com Inc. / TFC Commodity Charts
/C O R R E C T I O N -- Kootenay Silver Inc./
/C O R R E C T I O N -- Kootenay Silver Inc./
Canada NewsWire
VANCOUVER, BC, June 15, 2026
In the news release, Kootenay Silver Announces Positive PEA with a US$763 Million After-Tax NPV & 41% IRR for La Cigarra Silver Project, issued 15-Jun-2026 by Kootenay Silver Inc. over CNW, we are advised by the company that changes have been made. The complete, corrected release follows, with additional details at the end:
Kootenay Silver Announces Positive PEA with a US$763 Million After-Tax NPV & 41% IRR for La Cigarra Silver Project
The Project includes a 14-year open-pit silver project delivering strong economics, a rapid 1.9(EQNX::nobreakspace)year payback, and a 63.7-million-ounce payable silver production profile with significant exploration upside remaining along a 9-kilometre mineralized trend.
VANCOUVER, BC, June 15, 2026 /CNW/ - Kootenay Silver Inc. (the "Company" or "Kootenay") (TSXV: KTN) (OTCQX: KOOYF) is pleased to announce the results of a positive Preliminary Economic Assessment ("PEA")i prepared by the engineering firms Sacr(EQNX::eacute)-Davey Engineering Inc. and Canenco Consulting Corp. for its 100%-owned La Cigarra Silver Project ("La Cigarra" or the "Project") in Chihuahua, Mexico.
The La Cigarra Project is situated within the well-established Parral Mining District of Chihuahua State, Mexico), which hosts two nearby mining operations, the Santa Barbara Mine and the San Francisco Del Oro Mine. Both mines are active silver producers located approximately 20(EQNX::endash)30 kilometres to the south of La Cigarra along the same mineralized trend and are actively mining to depths of up to 2,000 kilometres deep. Together, these two operations produced 440 million ounces of silver from 1650 to 1988 (Grant and Ruiz, 1988) with both operations still in production today. Readers are cautioned that the information disclosed from adjacent properties is not necessarily indicative to the mineralization on the Project that is the subject of this disclosure.(EQNX::nobreakspace)
Key Highlights of the PEA
All monetary values are in U.S. dollars unless otherwise noted.
Project Economics
- After-tax net present value at consensus metal pricesii(EQNX::nobreakspace)(5% discount rate): $763 million
- After-tax internal rate of return (IRR): 41%
- After-tax net present value at spot metal pricesiii(EQNX::nobreakspace)(5% discount rate): $1,295 million and IRR of 64%
Capital and Cost Structure
- Initial capital cost: $332 million
- Sustaining capital cost: $80 million
- Payback period: 1.9 years (after tax)
- Study life-of-mine (LOM): 14 years
Production Profile
- Average annual silver production over Years 1(EQNX::endash)5: 6.22 million ounces.
- Average LOM annual payable silver production: 4.55 million ounces
- LOM payable-silver production: 63.6 million ounces
- Average annual after-tax revenue: $107 million per year.
- Average all-in sustaining cost: $18.73/oz Ag
- Processing rate: 6,000 tonnes per day
- Average silver recovery: 89.3%


Management Commentary
James McDonald, President and CEO of Kootenay Silver, said:
"The Preliminary Economic Assessment marks a significant milestone in advancing La Cigarra toward development. The 14-year mine life, strong annual production, and IRR demonstrate the potential for a long-life silver operation in one of Mexico's premier mining districts, a district that has been producing for nearly 500 years. We believe the combination of attractive economics, substantial resource-growth potential, existing infrastructure, and strong silver market fundamentals, positions La Cigarra as a compelling development asset, significantly adding value to the stakeholders in the region."
Ken Berry, Chairman of Kootenay Silver, added:
"This study validates our strategy of advancing our portfolio of silver assets through the development pipeline. With La Cigarra now supported by a positive PEA, we are evaluating the next steps to unlock additional value through resource expansion, engineering optimization, and advancement toward permitting and feasibility engineering."
Cautionary Statement Regarding the PEA
The PEA is preliminary in nature and includes Inferred Mineral Resources that are considered too speculative geologically to have the economic considerations applied to them that would enable them to be categorized as Mineral Reserves. Inferred Mineral Resources have a lower level of confidence than that applied to Measured and Indicated Mineral Resources and there is no certainty that Inferred Mineral Resources will be converted to Measured or Indicated Mineral Resources through further exploration. There is no certainty that the results of the PEA will be realized.
Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability. The Project does not contain any Mineral Reserves and the economic analysis contained in the PEA is based on Mineral Resources, including Inferred Mineral Resources and there is no certainty that Mineral Resources will be converted into Mineral Reserves.
PEA Inputs
The following tables outline various operation and capital cost inputs, production details including ounces of silver and gold produced and pounds of lead and zinc produced, mining rate, tonnes mined, strip ratio, metal recovery factors, total cash cost for silver, all in sustaining cost for silver long term price assumptions for silver, gold, lead and zinc, tax inputs, EBITA, pre and post-tax for net present values, internal rate of return, free cash flow, and payback period.
Description | Unit | LOM Total / |
General assumptions | ||
Silver price | US$/oz | 50.0 |
Gold price | US$/oz | 3,611.0 |
Lead price | US$/lb | 0.91 |
Zinc price | US$/lb | 1.25 |
Discount rate | % | 5.00 |
Production | ||
Total payable silver | koz | 63,663.9 |
Total payable gold | koz | 27.3 |
Total payable lead | Mlb | 45.3 |
Total payable zinc | Mlb | 48.5 |
Operating costs | ||
Mining cost | US$/t mined | 2.11 |
Processing cost | US$/t processed | 9.49 |
Site G&A cost | US$/t processed | 3.50 |
Operating cash cost | US$/oz AgEq | 16.85 |
AISC | US$/oz AgEq | 18.73 |
Capital costs | ||
Initial capital (Inc. Closure | US$M | 332.2 |
Sustaining capital | US$M | 79.7 |
Economics | ||
Net Revenue | US$M | 3,326.3 |
EBITDA | US$M | 2,342.1 |
Pre-tax Free Cashflow | US$M | 1,897.0 |
Pre-tax NPV (5%) | US$M | 1,265.0 |
Pre-tax IRR | % | 55(EQNX::nobreakspace)% |
Pre-tax payback | years | 1.7 |
Post-tax Free Cashflow | US$M | 1166.0 |
Post-tax NPV (5%) | US$M | 762.7 |
Post-tax IRR | % | 41(EQNX::nobreakspace)% |
Post-tax payback | years | 1.9 |
Table of production details in the PEA
Metric | Unit | Base Case |
Mine life | years | 14 |
Plant throughput | t/d | 6,000 |
Total material mined | Mt | 273.1 |
Total material processed | Mt | 30.4 |
Oxide material processed | Mt | 5.8 |
Sulphide material processed | Mt | 24.6 |
Average strip ratio | t:t | 8.0 |
Average Ag head grade | g/t | 78.66 |
Average Au head grade | g/t | 0.06 |
Average Pb head grade | % | 0.13(EQNX::nobreakspace)% |
Average Zn head grade | % | 0.18(EQNX::nobreakspace)% |
Total payable Ag in dor(EQNX::eacute) | koz | 20,873.7 |
Total payable Au in dor(EQNX::eacute) | koz | 6.8 |
Total payable Ag in concentrates | koz | 42,790.2 |
Total payable Au in concentrates | koz | 20.6 |
Total payable Pb | Mlb | 45.3 |
Total payable Zn | Mlb | 48.5 |
Total payable AgEq | koz AgEq | 67,674.4 |
Table of capital cost inputs
Capital cost item | Unit | Base Case |
Mining capital | US$M | 7.9 |
Processing capital | US$M | 122.6 |
Tailings and water management | US$M | 12.4 |
Site infrastructure | US$M | 57.8 |
Indirect costs / EPCM / owner's costs | US$M | 73.3 |
Contingency | US$M | 54.4 |
Closure and reclamation Deposit | US$M | 3.7 |
Total initial capital | US$M | 332.2 |
Sustaining capital | US$M | 79.7 |
Closure and reclamation | US$M | -33.2 |
Total LOM capital | US$M | 378.6 |
Table of operating cost inputs.
Operating cost item | Unit | Base Case |
Mining cost | US$/t mined | $2.11 |
Rehandle cost | US$/t | $2.11 |
Oxide processing cost | US$/t | $9.49 |
Sulphide processing cost | US$/t | $9.49 |
Mixed/campaign processing cost | US$/t | $9.49 |
G & A | US$/t | $3.50 |
Total site operating cost | US$/t | $32.41 |
Operating cash cost | US$/oz Ag | $16.85 |
AISC | US$/oz Ag | $18.75 |
Table of tax inputs
Item | Unit | Base Case |
Income Tax | % | 30.0 |
Mining Royalty Tax (EBITDA) | % | 8.5 |
Precious Metal Royalty tax (Au-Ag NSR) | % | 1.0 |
Total Income Tax and Royalty Incurred | US$M | 731.0 |
Total LOM royalties | US$M | 231.3 |
Table of revenue source by metal
Revenue source | Net revenue |
Silver | 94.1(EQNX::nobreakspace)% |
Gold | 2.9(EQNX::nobreakspace)% |
Lead | 1.2(EQNX::nobreakspace)% |
Zinc | 1.8(EQNX::nobreakspace)% |
Total | 100.0(EQNX::nobreakspace)% |
Project Overview
La Cigarra is approximately 26 kilometers from the historic mining city of Parral, and benefits from strong existing infrastructure, including road access, nearby power, and a skilled local workforce.
The updated Project Mineral Resource estimate ("MRE") (Table 1) forms the basis of the PEA.
Highlights of the Project MRE are as follows:
- Measured + Indicated Mineral Resources are estimated at 23.02 Mt grading 81 g/t Ag, 0.06(EQNX::nobreakspace)g/t Au, 0.14%(EQNX::nobreakspace)Pb, and 0.19% Zn (93 g/t AgEq). The Measured + Indicated MRE includes 60.02(EQNX::nobreakspace)Moz Ag, 45.2 koz Au, 71.3 Mlb Pb, and 97.0 Mlb Zn (69.02 Moz AgEq).
- Inferred Mineral Resources are estimated at 6.78 Mt grading 79 g/t Ag, 0.05 g/t Au, 0.15%(EQNX::nobreakspace)Pb, and 0.17%(EQNX::nobreakspace)Zn (90 g/t AgEq). The Inferred MRE includes 17.25(EQNX::nobreakspace)Moz(EQNX::nobreakspace)Ag, 11.90 koz Au, 22.7 Mlb Pb, and 25.5 Mlb Zn (19.72 Moz AgEq).
Table 1:(EQNX::nobreakspace)(EQNX::nobreakspace)(EQNX::nobreakspace)(EQNX::nobreakspace)(EQNX::nobreakspace)(EQNX::nobreakspace)La Cigarra Deposit Mineral Resource Estimate, April 4, 2026
Resource | Tonnes | Grade | Total Metal | ||||||||
Ag | Au | Pb | Zn | AgEq | Ag | Au | Pb | Zn | AgEq | ||
Measured | 2.93 | 84 | 0.06 | 0.14 | 0.19 | 96 | 7.87 | 5.60 | 9.1 | 12.4 | 9.01 |
Indicated | 20.09 | 81 | 0.06 | 0.14 | 0.19 | 93 | 52.14 | 39.60 | 62.2 | 84.6 | 60.01 |
Measured + Indicated | 23.02 | 81 | 0.06 | 0.14 | 0.19 | 93 | 60.02 | 45.20 | 71.3 | 97.0 | 69.02 |
Inferred | 6.78 | 79 | 0.05 | 0.15 | 0.17 | 90 | 17.25 | 11.90 | 22.7 | 25.5 | 19.72 |
Notes: | ||
(EQNX::bullet) | The classification of the current MRE into Measured, Indicated, and Inferred is consistent with current CIM Definition Standards For Mineral Resources and Mineral Reserves (CIM, 2014). | |
(EQNX::bullet) | All figures are rounded to reflect the relative accuracy of the estimate, and numbers may not add due to rounding. | |
(EQNX::bullet) | Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability. An Inferred Mineral Resource has a lower level of confidence than that applying to an Indicated Mineral Resource and must not be converted to a Mineral Reserve. It is reasonably expected that most Inferred Mineral Resources could be upgraded to Indicated Mineral Resources with continued exploration. | |
(EQNX::bullet) | It is envisioned that the La Cigarra deposit may be mined using open-pit mining methods. Mineral Resources are reported at a base-case cut-off grade of 30 g/t AgEq. The in-pit Mineral Resource grade blocks are quantified above the base-case cut-off grade, above the constraining pit shell, below topography, and within the constraining mineralized domains (the constraining volumes). | |
(EQNX::bullet) | The results from the pit optimization are used solely for the purpose of testing the "reasonable prospects for economic extraction" by an open pit and do not represent an attempt to estimate Mineral Reserves. There are no Mineral Reserves on the property. The results are used as a guide to assist in the preparation of a Mineral Resource statement and to select an appropriate resource-reporting cut-off grade. | |
(EQNX::bullet) | Mineral Resources are presented undiluted and in situ, constrained by continuous 3-D wireframe models, and are considered to have reasonable prospects for eventual economic extraction at the base-case cut-off grade of 30 g/t AgEq. | |
(EQNX::bullet) | The base-case AgEq cut-off grade considers metal prices of $36.00/oz Ag, $3,600/oz Au, $0.91/lb Pb, and $1.23/lb Zn, and considers variable metal recoveries for Ag, Au, Pb, and Zn: for oxide mineralization(EQNX::emdash)88.3% for Ag, 37.5% for Au; for sulphide mineralization(EQNX::emdash)89.3% for Ag, 61.8% for Au, 70.0% for Pb, and 59.1% for Zn. | |
(EQNX::bullet) | The base-case cut-off grade of 30 g/t AgEq considers a mining cost of $2.00/t mined, and processing, treatment, refining, General & Administrative, and transportation cost of $23.23/t for oxide mineralization, and $22.33/t for sulphide mineralization. | |
(EQNX::bullet) | The estimate of Mineral Resources may be materially affected by environmental, permitting, legal, title, taxation, socio-political, marketing, or other relevant issues. | |
The updated Project in-pit MRE at various cut-off grades is presented in Table 2.
Table 2:(EQNX::nobreakspace)(EQNX::nobreakspace)(EQNX::nobreakspace)(EQNX::nobreakspace)(EQNX::nobreakspace)(EQNX::nobreakspace)In-Pit Mineral Resource Estimate at Various AgEq Cut-off Grades, April(EQNX::nobreakspace)4,(EQNX::nobreakspace)2026
AgEq Cut-Off | Tonnes (M) | Ag | Au ( | Pb | Zn | AgEq | Ag | Au | Pb | Zn | AgEq |
Measured | |||||||||||
20 | 3.14 | 79 | 0.06 | 0.13 | 0.18 | 91 | 8.02 | 5.80 | 9.3 | 12.7 | 9.19 |
30 | 2.93 | 84 | 0.06 | 0.14 | 0.19 | 96 | 7.87 | 5.60 | 9.1 | 12.4 | 9.01 |
40 | 2.53 | 92 | 0.06 | 0.15 | 0.20 | 105 | 7.52 | 5.10 | 8.5 | 11.4 | 8.56 |
50 | 2.11 | 104 | 0.06 | 0.17 | 0.22 | 117 | 7.03 | 4.40 | 7.8 | 10.2 | 7.95 |
60 | 1.75 | 116 | 0.07 | 0.18 | 0.23 | 130 | 6.51 | 3.70 | 7.1 | 9.1 | 7.32 |
70 | 1.45 | 129 | 0.07 | 0.19 | 0.25 | 143 | 6.01 | 3.10 | 6.2 | 7.9 | 6.70 |
80 | 1.23 | 141 | 0.07 | 0.21 | 0.25 | 156 | 5.56 | 2.60 | 5.6 | 6.9 | 6.16 |
Indicated | |||||||||||
20 | 21.52 | 77 | 0.06 | 0.14 | 0.18 | 88 | 53.04 | 41.30 | 64.4 | 87.3 | 61.21 |
30 | 20.09 | 81 | 0.06 |
|
|
||||||
Do not sell my personal information