Stocks & Financial News
Breaking financial news 24/7 courtesy of TradingCharts.com Inc. / TFC Commodity Charts
NV Gold Confirms and Expands the Awakening and Eastern DeLong Zones at Slumber Project
Vancouver, British Columbia--(Newsfile Corp. - October 20, 2026) - NV Gold Corporation (TSXV: NVX) (OTCQB: NVGLF) ("NV Gold" or the "Company") is providing an update to its initial 2026 drill results from its 100%-owned Slumber Gold Project ("Slumber"), located 70 kilometers (45 miles) west-northwest of Winnemucca (see Figure 1). The 2026 reverse circulation ("RC") drilling campaign has now received assays from 10 of 17 drillholes that have been completed to date. Drilling is continuing. At least 15 additional holes are planned for this program. The current drill holes have been sited to test the eastern DeLong Ridge and Awakening Zones nearly 1.4 kilometers northeast of previously reported gold zones at Slumber, drilled from 2019-2025. The Awakening Zone straddles the boundary between the Company's existing north area claims and a portion of the recently leased DeLong Ranch lands. Drilling continues south and southeast of DeLong Ridge.
2026 Program Current Status
This current report of the 2026 drilling campaign tests a wide area of mineralization that stretches from the Awakening Area (previously discussed in the September 23rd press release) southwest and southward from the DeLong Ridge towards the Slumber Area. Holes SL-37, 38, 39, 39A and 40 are all within the Awakening Zone and assay results are reported in this release. Seven additional holes have been completed in the DeLong Ridge area and south and are awaiting assays. The 2026 drilling continues southeast of the DeLong Ridge and in holes SL-48A and SL-48B (now completed). The SL-48A and SL-48B holes have cut visible alteration and are awaiting assays. The results tabulated below are beginning to outline a contiguous body of mineralization that remains open in several dimensions. The gold values are highly encouraging. Importantly, oxidation levels are also observed to considerable depth (up to +225m) supporting the possibility of cyanide heap leach amenability. Grades in the holes reported today are notably stronger than the holes reported from the Slumber Zone to the south.
Following the initially reported results in the Awakening Area (Holes SL-38 and SL-42, reported September 23, 2026) additional holes SL-39 (Az 135, inclination -60 degrees) and 39A (vertical), collared approximately midway between SL-38 and SL-42; both reported good results. These holes encountered highly broken and altered conditions but were terminated short of full target depth due to highly broken rock conditions and difficult groundwater inflow. Holes SL-40 and 41 were collared 150 and 260m east, respectively of Hole SL-39. See Figure 1.
The Awakening Zone is located approximately 2 km northeast of the previously discussed Slumber Zone, drilled by the company from 2019-2025. Surface mapping and sampling supports the potential that the two zones (Slumber and Awakening) may be connected. The 2026 drill program contemplates significant additional drilling to test that potential. See Figure 1.
Figure 1.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/3605/319888_2464a1a004eaa997_004full.jpg
Gold intercepts received as of October 19, 2026.
| DH | From ft | To ft | TD | Azimuth | Inclination | Interval ft | From m | To m | Interval m | Au ppm | Au OPT imperial | Oxide |
| SL-38 | 610 | 765 | 765 | 145 | -60 | 155 | 185.9 | 233.2 | 47.2 | 0.655 | 0.019 | X |
| including | 640 | 665 | 25 | 195.1 | 202.7 | 7.6 | 0.828 | 0.0241 | X | |||
| including | 695 | 715 | 20 | 211.8 | 217.9 | 6.1 | 0.919 | 0.0268 | X | |||
| SL-39 | 40 | 140 | 145 | -55 | 100 | 12.2 | 42.7 | 30.5 | 0.452 | 0.013 | X | |
| including | 60 | 70 | 10 | 18.3 | 21.3 | 3.1 | 0.824 | 0.024 | X | |||
| 170 | 240 | 70 | 51.8 | 73.2 | 21.3 | 0.471 | 0.014 | X | ||||
| 270 | 300 | 30 | 82.3 | 91.4 | 9.1 | 0.348 | 0.010 | X | ||||
| 325 | 335 | 10 | 99.1 | 102.1 | 3.1 | 0.438 | 0.013 | X | ||||
| 350 | 380 | 385 | 30 | 106.7 | 115.8 | 9.1 | 0.307 | 0.009 | X | |||
| SL-39A | 50 | 180 | 0 | -90 | 130 | 15.2 | 54.9 | 39.6 | 0.614 | 0.018 | X | |
| including | 115 | 125 | 10 | 35.1 | 38.1 | 3.1 | 1.475 | 0.043 | X | |||
| including | 150 | 160 | 10 | 45.7 | 48.8 | 3.1 | 0.919 | 0.0268 | X | |||
| 195 | 205 | 10 | 59.4 | 62.5 | 3.1 | 0.561 | 0.016 | X | ||||
| 215 | 225 | 530 | 10 | 65.5 | 68.6 | 3.1 | 0.288 | 0.008 | X | |||
| SL-40 | 5 | 25 | 0 | -90 | 20 | 1.5 | 7.6 | 6.1 | 0.258 | 0.008 | X | |
| 50 | 95 | 300 | 45 | 15.2 | 29.0 | 13.7 | 0.269 | 0.008 | X | |||
| SL-41 | ||||||||||||
| SL-42 | 20 | 185 | 145 | -60 | 165 | 6.1 | 56.4 | 50.3 | 0.420 | 0.012 | X | |
| 330 | 345 | 15 | 100.6 | 105.2 | 4.6 | 0.249 | 0.007 | X | ||||
| 520 | 655 | 735 | 135 | 158.5 | 199.6 | 41.2 | 0.844 | 0.025 | X | |||
| including | 525 | 550 | 25 | 160.0 | 167.6 | 7.6 | 1.054 | 0.0307 | X | |||
| including | 570 | 615 | 45 | 173.7 | 187.5 | 13.7 | 1.201 | 0.035 | X | |||
| including | 625 | 640 | 15 | 190.5 | 195.1 | 4.6 | 0.805 | 0.0235 | X | |||
| SL-43 | Pending Assays | 325 | -60 | |||||||||
| SL-44 | Pending Assays | 0 | -90 | |||||||||
| SL-45 | Pending Assays | 0 | -90 | |||||||||
| SL-46 | 115 | 240 | 325 | -60 | 125 | 35.1 | 73.2 | 38.1 | 0.780 | 0.023 | X | |
| including | 140 | 150 | 10 | 42.7 | 45.7 | 3.1 | 1.714 | 0.05 | X | |||
| including | 165 | 210 | 45 | 50.3 | 64.0 | 13.7 | 1.129 | 0.0329 | X | |||
| 250 |
|
|
||||||||||
Do not sell my personal information
